Epoxy
We supply a wide range of epoxies with varying properties. Please contact us with individual project queries, if you require further assistance.
Electrical
Optical
Thermal
UV
General
Dispensing Equipment
Building
Electrical
| Product Number | Pot Life | Visc. | Tg | Thixo. | MSDS |
| 417-F | med | high | low | yes | 417-F-MSDS |
| B9125-5 | days | high | high | yes | B9125-5-MSDS |
| B9126-8 | days | med | med | yes | B9126-8-MSDS |
| E2001 | days | med | high | yes | E2001-MSDS |
| E2001-HV | long | med | high | yes | E2001-HV-MSDS |
| E2101 | days | med | high | yes | E2101-MSDS |
| E2116 | days | high | high | yes | E2116-MSDS |
| E2116-4 | days | high | high | yes | E2116-4-MSDS |
| E2116-5 | days | high | high | yes | E2116-5-MSDS |
| E3001 | days | med | high | yes | E3001-MSDS |
| E3001-6 | med | med | high | yes | E3001-6-MSDS |
| E3001-R2 | days | med | med | yes | E3001-R2-MSDS |
| E3035 | days | med | med | yes | E3035-MSDS |
| E3037 | days | med | med | yes | E3037-MSDS |
| E3081 | days | med | high | yes | E3081-MSDS |
| E3082 | days | med | med | yes | E3082-MSDS |
| E3084 | days | med | high | yes | E3084-MSDS |
| E4110 | med | low | low | no | E4110-MSDS |
| E4110-LV | med | low | low | no | E4110-LV-MSDS |
| E4110-PFC | med | high | low | yes | E4110-PFC-MSDS |
| E415G | short | low | low | no | E415G-MSDS |
| EE112-1 | short | med | low | yes | EE112-1-MSDS |
| EE129-4 | med | low | low | yes | EE129-4-MSDS |
| EE149-6 | long | high | high | yes | EE149-6-MSDS |
| EE165-3 | long | high | med | yes | EE165-3-MSDS |
| EE2082 | days | med | med | yes | EE2082-MSDS |
| EH100 | med | low | low | no | EH100-MSDS |
| EM127 | days | low | med | yes | EM127-MSDS |
| EP110-R1 | med | low | med | no | EP110-R1-MSDS |
| H20E | days | med | med | yes | H20E-MSDS |
| H20E-175 | days | med | high | yes | H20E-175-MSDS |
| H20E-8 | days | high | med | yes | H20E-8-MSDS |
| H20E-LV | days | low | med | no | H20E-LV-MSDS |
| H20E-PFC | days | med | med | yes | H20E-PFC-MSDS |
| H20F | days | med | sub-amb | yes | H20F-MSDS |
| H20F-1 | days | med | low | yes | H20F-1-MSDS |
| H20S | days | med | med | yes | H20S-MSDS |
| H21D | med | med | med | yes | H21D-MSDS |
| H22 | med | med | med | yes | H22-MSDS |
| H24 | med | med | med | yes | H24-MSDS |
| H27D | med | low | high | yes | H27D-MSDS |
| H31 | days | med | med | yes | H31-MSDS |
| H31D | days | high | med | yes | H31D-MSDS |
| H31LV | days | low | med | no | H31LV-MSDS |
| H32C | days | med | med | yes | H32C-MSDS |
| H35-175MP | days | med | high | yes | H35-175MP-MSDS |
| H35-175MP-LV | days | low | high | no | H35-175MP-LV-MSDS |
| H35-175MPT | days | high | med | yes | H35-175MPT-MSDS |
| H37-MP | days | med | med | yes | H37-MP-MSDS |
| H37-MPT | days | high | high | yes | H37-MPT-MSDS |
| H44 | days | high | med | yes | H44-MSDS |
| H81 | days | high | med | yes | H81-MSDS |
| P1011 | days | med | high | yes | P1011-MSDS |
| P1011-S | days | high | low | no | P1011-S-MSDS |
Optical
| Product Number | Pot Life | Visc. | Tg | Thixo. | MSDS |
| 301 | short | low | low | no | 301-MSDS |
| 301-1 | short | low | low | no | 301-1-MSDS |
| 301-2 | long | low | low | no | 301-2-MSDS |
| 301-2FL | long | low | low | no | 301-2FL-MSDS |
| 302 | quick | med | low | no | 302-MSDS |
| 302-3M | short | low | med | no | 302-3M-MSDS |
| 302-3M-BLACK | short | low | low | no | 302-3M-BLACK-MSDS |
| 302-3M-RED | short | low | low | no | 302-3M-RED-MSDS |
| 302-T | quick | high | low | yes | 302-T-MSDS |
| 305 | short | low | low | no | 305-MSDS |
| 310 | short | low | sub-amb | no | 310-MSDS |
| 310-T | short | med | sub-amb | yes | 310-T-MSDS |
| 314 | days | low | high | no | 314-MSDS |
| 320 | short | low | low | no | 320-MSDS |
| 320NC-2 | short | low | low | no | 320NC-2-MSDS |
| 330 | med | low | high | no | 330-MSDS |
| 353ND | med | low | high | no | 353ND-MSDS |
| 353ND BLACK | med | low | high | no | 353ND BLACK-MSDS |
| 353ND-4 | med | high | high | no | 353ND-4-MSDS |
| 353ND-GB2 | med | low | high | no | 353ND-GB2-MSDS |
| 353ND-T | med | high | high | yes | 353ND-T-MSDS |
| 353ND-T1 | med | high | high | yes | 353ND-T1-MSDS |
| 353ND-T4 | med | high | high | yes | 353ND-T4-MSDS |
| 353ND-T5 | med | med | high | yes | 353ND-T5-MSDS |
| 353ND-T-BLACK | med | high | high | yes | 353ND-T-BLACK-MSDS |
| 354 | days | high | high | no | 354-MSDS |
| 354-T | days | high | high | yes | 354-T-MSDS |
| 360 | med | low | high | no | 360-MSDS |
| 360-ST | med | high | high | yes | 360-ST-MSDS |
| 360-T | med | high | high | yes | 360-T-MSDS |
| 375 | med | low | high | no | 375-MSDS |
| 377 | days | low | high | no | 377-MSDS |
| 377-H | days | low | high | no | 377-H-MSDS |
| 380 | med | high | high | yes | 380-MSDS |
| 390 | quick | low | high | no | 390-MSDS |
| CF6-2 | days | low | high | no | CF6-2-MSDS |
| OE101 | med | low | low | no | OE101-MSDS |
| OE107 | short | low | sub-amb | no | OE107-MSDS |
| OE107-1 | short | med | sub-amb | yes | OE107-1-MSDS |
| OE107-6 | short | med | sub-amb | yes | OE107-6-MSDS |
| OE138 | med | med | high | yes | OE138-MSDS |
| OE188 | med | high | high | yes | OE188-MSDS |
| OG214 | days | low | high | no | OG214-MSDS |
| OH101 | long | low | low | no | OH101-MSDS |
| OH105 | med | low | high | no | OH105-MSDS |
| OH105-T | med | high | high | yes | OH105-T-MSDS |
| OM100 | quick | low | low | no | OM100-MSDS |
| OM125 | short | low | med | no | OM125-MSDS |
Thermal
| Product Number | Pot Life | Visc. | Tg | Thixo. | MSDS |
| 920 | med | med | high | no | 920-MSDS |
| 920-FL | med | low | high | no | 920-FL-MSDS |
| 921 | med | med | high | yes | 921-MSDS |
| 921-FL | med | low | high | no | 921-FL-MSDS |
| 930 | short | high | high | yes | 930-MSDS |
| 930-4 | short | med | high | yes | 930-4-MSDS |
| B9159-LC | days | high | high | yes | B9159-LC-MSDS |
| H61 | days | high | med | yes | H61-MSDS |
| H62 | days | high | med | yes | H62-MSDS |
| H65-175MP | days | high | high | yes | H65-175MP-MSDS |
| H67-MP | days | high | med | yes | H67-MP-MSDS |
| H70E | days | med | med | yes | H70E-MSDS |
| H70E-175 | days | med | high | yes | H70E-175-MSDS |
| H70E-2 | days | med | med | yes | H70E-2-MSDS |
| H70E-2LC | days | med | med | yes | H70E-2LC-MSDS |
| H70E-4 | days | high | med | yes | H70E-4-MSDS |
| H70S | days | low | med | no | H70S-MSDS |
| H72 | med | med | high | yes | H72-MSDS |
| H73 | med | high | high | yes | H73-MSDS |
| H74 | med | high | high | yes | H74-MSDS |
| H77 | long | low | high | no | H77-MSDS |
| T6065 | days | high | high | yes | T6065-MSDS |
| T6067 | days | high | med | yes | T6067-MSDS |
| T6116 | days | med | high | yes | T6116-MSDS |
| T6116-M | med | med | high | yes | T6116-M-MSDS |
| T6116-R | days | med | med | yes | T6116-R-MSDS |
| T6116-R2 | days | med | low | yes | T6116-R2-MSDS |
| T6117 | days | med | med | yes | T6117-MSDS |
| T7109 | short | med | med | yes | T7109-MSDS |
| T7109-14 | short | high | sub-amb | yes | T7109-14-MSDS |
| T7110 | med | low | low | no | T7110-MSDS |
| T7139 | days | med | high | yes | T7139-MSDS |
| T905 | short | low | low | no | T905-MSDS |
| T905-BN2 | short | med | low | no | T905-BN2-MSDS |
UV
| Product Number | Pot Life | Visc. | Tg | Thixo. | MSDS |
| OG112 | days | low | low | no | OG112-MSDS |
| OG113 | days | low | low | no | OG113-MSDS |
| OG114-4 | days | low | low | no | OG114-4-MSDS |
| OG115 | days | med | low | no | OG115-MSDS |
| OG116 | days | high | med | no | OG116-MSDS |
| OG116-31 | days | high | med | yes | OG116-31-MSDS |
| OG124 | days | med | low | no | OG124-MSDS |
| OG125 | long | low | sub-amb | no | OG125-MSDS |
| OG127-4 | days | high | med | no | OG127-4-MSDS |
| OG133 | days | low | sub-amb | no | OG133-MSDS |
| OG133-5 | days | med | sub-amb | yes | OG133-5-MSDS |
| OG134 | days | low | sub-amb | no | OG134-MSDS |
| OG142 | days | med | high | no | OG142-MSDS |
| OG142-13 | days | low | high | no | OG142-13-MSDS |
| OG142-17 | days | low | high | no | OG142-17-MSDS |
| OG145 | days | high | med | yes | OG145-MSDS |
| OG146 | days | low | med | no | OG146-MSDS |
| OG146-6 | days | low | med | no | OG146-6-MSDS |
| OG147 | days | high | med | yes | OG147-MSDS |
| OG147-7 | days | high | med | yes | OG147-7-MSDS |
| OG152 | days | low | med | no | OG152-MSDS |
| OG154 | days | high | med | no | OG154-MSDS |
| OG157 | days | high | med | no | OG157-MSDS |
| OG159-2 | days | high | med | no | OG159-2-MSDS |
| OG169 | days | low | low | no | OG169-MSDS |
| OG172 | days | med | low | no | OG172-MSDS |
| OG175 | days | low | low | no | OG175-MSDS |
| OG178 | days | low | low | no | OG178-MSDS |
| OG197 | short | low | sub-amb | no | OG197-MSDS |
| OG198 | days | low | high | no | OG198-MSDS |
| OG198-50 | days | low | high | no | OG198-50-MSDS |
| OG198-52 | days | high | high | yes | OG198-52-MSDS |
| OG603 | days | low | low | no | OG603-MSDS |
| OG604-5 | days | high | low | yes | OG604-5-MSDS |
| UVO-114 | days | low | low | no | UVO-114-MSDS |
General
| Product Number | Pot Life | Visc. | Tg | Thixo. | MSDS |
| 509-EBT-M | short | med | low | yes | 509-EBT-M-MSDS |
| 509F-M | short | low | low | no | 509F-M-MSDS |
| 600-4 | days | low | high | no | 600-4-MSDS |
| 715 | short | low | low | no | 715-MSDS |
| 730 | short | high | low | yes | 730-MSDS |
| 730-UNF | short | med | low | no | 730-UNF-MSDS |
| 731 | short | high | low | yes | 731-MSDS |
| B9021-1 | days | med | med | no | B9021-1-MSDS |
| B9021-6 | days | med | med | no | B9021-6-MSDS |
| B9040 | days | low | high | no | B9040-MSDS |
| GE116 | days | med | med | yes | GE116-MSDS |
| H54 | med | med | high | yes | H54-MSDS |
| H55 | med | high | high | yes | H55-MSDS |
| M10-D | days | med | high | yes | M10-D-MSDS |
| MA-5 | days | low | high | no | MA-5-MSDS |
| OG205 | quick | low | low | no | OG205-MSDS |
| P1011-BASE | days | low | high | no | P1011-BASE-MSDS |
| U300 | med | low | high | no | U300-MSDS |
Dispensing Equipment
Please contact us to discuss the Fishman Corp AirFree™ Dispensing System and PosiLok™ disposable tips and components.

Building/Road
For attaching our solar Road lamps and other products to surfaces such as bitumen and footpaths:
Specification: E-Res PMA
Description: Part A - Odourless White Paste
Part B - Black Paste
Mixed - Mid Grey paste
Properties: Application Temperature - 5ºC to 37ºC Ambient Temperature
Working Life - 2 to 5 mins at 25ºC
Initial Cure Time: 40 mins (min) to 60 mins (max) at 15ºC
20 mins (min) to 30 mins (max) at 25ºC
Full Cure Time: 4 hours at 15ºC
2 hours at 25ºC
Tested to RTA NSW Specification 3354 - 1997. Methods for Testing form part of AS3554 - 1998: Adhesives - Epoxy - for Raised Pavement Marker Installation.



